Development of a Real-Time Automatic Watering Irrigation System for Plants (AWISP) based on RaspberryPi

Home Project Resources
banner

Select a time for sensor data from database:





Current Time: 2021-04-15 05:22:21

By choosing a date/time above and pressing the Submit button, 12 hours at 30 minute interval of sensor data will be retirieved from the MYSQL database and displayed in the Table in real-time. If any of the sensor values exceeds the threshold set, then the value will be highlighted in red.

Sensor Threshold

  • Temperature Threshold: 35°C
  • Humidity Threshold: 80%
  • Moisture Threshold: 600
ID Timestamp Temperature Humidity Moisture
1 2021-04-15 05:01:57 5.00 59.00 602.42
2 2021-04-15 04:31:42 5.10 59.10 602.42
3 2021-04-15 04:01:22 5.60 59.70 603.42
4 2021-04-15 03:31:07 5.70 59.80 602.42
5 2021-04-15 03:00:50 5.90 59.90 602.42
6 2021-04-15 02:30:30 6.10 59.70 602.42
7 2021-04-15 02:00:10 6.20 59.70 604.42
8 2021-04-15 01:29:53 6.60 59.00 602.42
9 2021-04-15 00:59:38 6.90 58.40 602.42
10 2021-04-15 00:29:23 7.30 58.20 603.42
11 2021-04-14 23:59:09 7.40 58.30 603.42
12 2021-04-14 23:28:51 7.90 58.10 604.42
13 2021-04-14 22:58:34 8.60 57.20 604.42
14 2021-04-14 22:28:14 9.20 57.10 605.42
15 2021-04-14 21:57:57 10.00 57.60 605.42
16 2021-04-14 21:27:42 10.50 57.50 605.42
17 2021-04-14 20:57:27 11.10 57.40 604.42
18 2021-04-14 20:27:13 11.70 57.20 606.42
19 2021-04-14 19:56:58 12.30 56.30 604.42
20 2021-04-14 19:26:42 12.80 56.50 605.42
21 2021-04-14 18:56:28 13.20 55.60 604.42
22 2021-04-14 18:26:13 13.40 54.20 606.42
23 2021-04-14 17:55:58 13.60 54.50 605.42
24 2021-04-14 17:25:43 13.70 55.10 606.42

© Copyright 2021 ARC