Development of a Real-Time Automatic Watering Irrigation System for Plants (AWISP) based on RaspberryPi

Home Project Resources
banner

Select a time for sensor data from database:





Current Time: 2021-01-22 11:58:27

By choosing a date/time above and pressing the Submit button, 12 hours at 30 minute interval of sensor data will be retirieved from the MYSQL database and displayed in the Table in real-time. If any of the sensor values exceeds the threshold set, then the value will be highlighted in red.

Sensor Threshold

  • Temperature Threshold: 35°C
  • Humidity Threshold: 80%
  • Moisture Threshold: 600
ID Timestamp Temperature Humidity Moisture
1 2021-01-22 11:57:41 3.80 96.20 512.51
2 2021-01-22 11:27:27 3.40 96.00 513.51
3 2021-01-22 10:57:12 3.00 82.60 512.51
4 2021-01-22 10:26:57 3.00 95.40 512.51
5 2021-01-22 09:56:39 2.60 94.90 512.51
6 2021-01-22 09:26:24 2.50 94.50 512.51
7 2021-01-22 08:56:09 2.60 94.40 511.51
8 2021-01-22 08:25:54 2.70 94.40 512.51
9 2021-01-22 07:55:37 2.80 94.40 511.51
10 2021-01-22 07:25:22 2.90 94.40 511.51
11 2021-01-22 06:55:05 3.10 94.50 511.51
12 2021-01-22 06:24:49 3.30 94.50 511.51
13 2021-01-22 05:54:34 3.40 94.50 511.51
14 2021-01-22 05:24:20 3.50 94.50 510.51
15 2021-01-22 04:54:05 3.70 94.40 512.51
16 2021-01-22 04:23:50 3.80 94.40 511.51
17 2021-01-22 03:53:35 4.00 94.40 511.51
18 2021-01-22 03:23:20 4.20 94.40 511.51
19 2021-01-22 02:53:05 4.30 94.40 510.51
20 2021-01-22 02:22:50 4.50 94.40 510.51
21 2021-01-22 01:52:35 4.70 94.30 511.51
22 2021-01-22 01:22:20 4.90 94.30 510.51
23 2021-01-22 00:52:05 5.10 94.20 509.51
24 2021-01-22 00:21:50 5.30 94.30 510.51

© Copyright 2020 ARC