Development of a Real-Time Automatic Watering Irrigation System for Plants (AWISP) based on RaspberryPi

Home Project Resources
banner

Select a time for sensor data from database:





Current Time: 2021-03-02 16:27:24

By choosing a date/time above and pressing the Submit button, 12 hours at 30 minute interval of sensor data will be retirieved from the MYSQL database and displayed in the Table in real-time. If any of the sensor values exceeds the threshold set, then the value will be highlighted in red.

Sensor Threshold

  • Temperature Threshold: 35°C
  • Humidity Threshold: 80%
  • Moisture Threshold: 600
ID Timestamp Temperature Humidity Moisture
1 2021-03-02 16:13:55 11.40 90.20 556.47
2 2021-03-02 15:43:40 11.20 89.50 557.46
3 2021-03-02 15:13:25 10.90 90.40 558.46
4 2021-03-02 14:43:10 10.30 90.60 558.46
5 2021-03-02 14:12:55 9.50 91.00 558.46
6 2021-03-02 13:42:40 9.50 91.00 556.47
7 2021-03-02 13:12:20 8.20 91.30 554.47
8 2021-03-02 12:42:05 8.20 91.20 553.47
9 2021-03-02 12:11:48 7.60 91.10 554.47
10 2021-03-02 11:41:30 6.80 90.90 554.47
11 2021-03-02 11:11:15 6.40 90.80 553.47
12 2021-03-02 10:41:00 6.00 90.70 553.47
13 2021-03-02 10:10:45 5.70 90.40 552.47
14 2021-03-02 09:40:30 5.50 90.20 552.47
15 2021-03-02 09:10:15 5.30 90.20 552.47
16 2021-03-02 08:40:00 5.20 90.20 551.47
17 2021-03-02 08:09:45 5.20 90.20 551.47
18 2021-03-02 07:39:25 5.10 90.10 551.47
19 2021-03-02 07:09:07 5.10 89.70 551.47
20 2021-03-02 06:38:52 5.10 89.70 552.47
21 2021-03-02 06:08:38 5.10 89.60 551.47
22 2021-03-02 05:38:23 5.10 89.60 551.47
23 2021-03-02 05:08:05 5.10 89.20 552.47
24 2021-03-02 04:37:50 5.10 89.50 551.47

© Copyright 2021 ARC